Save more with the right deposit for your business

Time deposit interest rates for Professionals

  1 month 3 months 6 months 1 year
RON 5.80 6.00 6.00 5.90
EUR 3.20 3.45 3.45 3.45
USD 2.50 2.75 2.90 3.00
GBP 2.00 2.25 2.50 2.50
CHF 1.25 1.50 1.60 1.70
JPY 1.25 1.50 1.60 1.70
CAD 2.00 2.10 2.30 2.40
TRY 5.80 5.70 5.30 5.00
HUF 5.75 6.00 6.25 6.50
NOK 1.25 1.50 1.75 2.00
SEK 1.25 1.50 1.75 2.00

e-Deposit interest rates for Companies ( for deposits opened through Garanti Online )

  1 month 3 months 6 months 1 year
RON 6.30 6.50 6.50 6.40
EUR 3.45 3.70 3.70 3.70
USD 2.75 3.00 3.15 3.25
GBP 2.00 2.25 2.50 2.50
CHF 1.25 1.50 1.60 1.70
JPY 1.25 1.50 1.60 1.70
CAD 2.00 2.10 2.30 2.40
TRY 5.80 5.70 5.30 5.00
HUF 5.75 6.00 6.25 6.50
NOK 1.25 1.50 1.75 2.00
SEK 1.25 1.50 1.75 2.00

Main Page

Copyright © 2010, GarantiBank